Home Products Phone plans Mobile phone plans 'yes' Cap International Call Rates
'yes' Cap International Call Rates PDF Print E-mail
‘yes’ Cap International Call Rates apply for customers who connect to a Post-Paid Mobile ‘yes’ Cap or ‘yes’ $5 Sim Plan from 3 May 2009.

All calls are billed per 60 second increments and a flagfall of 35c applies per call.

Country Country Code Calling a Home Phone Calling a Mobile
Afghanistan 93 $1.95 $2.20
Albania 355 $2.20 $1.95
Algeria 213 $1.95 $1.95
Andorra 376 $2.95 $2.75
Angola 244 $2.20 $1.95
Anguilla 1264 $1.93 $1.95
Antarctica 672 $9.96 $9.91
Antigua & Barbuda 1268 $2.20 $1.95
Argentina 54 $1.05 $2.20
Armenia 374 $2.90 $2.50
Aruba 297 $1.95 $1.95
Ascension Island 247 $4.95 $4.95
Austria 43 $0.75 $2.20
Azerbaijan Republic 994 $1.95 $1.75
Bahamas 1242 $0.75 $0.55
Bahrain 973 $0.90 $0.90
Bangladesh 880 $1.10 $0.75
Barbados 1246 $2.20 $2.15
Belarus 375 $2.75 $2.50
Belgium 32 $0.60 $2.30
Belize 501 $2.75 $2.40
Benin 229 $2.20 $2.10
Bermuda 1441 $0.95 $0.75
Bhutan 975 $1.25 $1.25
Bolivia 591 $1.50 $1.65
Bosnia & Hertzegovina 387 $1.50 $2.75
Botswana 267 $2.20 $2.20
Brazil 55 $1.20 $1.95
Brunei 673 $1.10 $0.75
Bulgaria 359 $3.95 $4.20
Burkina Faso 226 $2.75 $2.35
Burundi 257 $2.95 $2.75
Cambodia 855 $1.40 $0.95
Cameroon 237 $2.75 $2.43
Canada 1 $0.20 $0.20
Cape Verde 238 $2.75 $3.00
Cayman Islands 1345 $1.95 $1.75
Central African Republic 236 $3.85 $3.75
Chad 235 $1.65 $1.25
Chile 56 $1.40 $1.40
China 86 $0.25 $0.25
Colombia 57 $1.20 $0.95
Comoros Island 269 $3.03 $2.40
Congo 242 $2.20 $1.95
Cook Islands 682 $6.06 $4.70
Costa Rica 506 $0.95 $0.75
Croatia 385 $0.75 $2.20
Cuba 53 $9.51 $9.51
Cyprus 357 $0.75 $0.70
Czech Republic 420 $2.15 $2.50
Denmark 45 $0.75 $1.75
Diego Garcia 246 $9.08 $8.96
Djibouti 253 $3.25 $3.30
Dominica Island 1767 $2.20 $2.20
Dominican Republic 1809 $1.00 $1.00
East Timor 670 $10.60 $16.01
Ecuador 593 $1.95 $1.75
Egypt 20 $1.90 $1.30
El Salvador 503 $2.50 $2.20
Equatorial Guinea 240 $2.75 $2.40
Eritrea 291 $2.95 $2.75
Estonia 372 $2.30 $3.50
Ethiopia 251 $2.50 $2.50
Faeroe Islands 298 $2.64 $2.75
Falkland Islands 500 $4.95 $4.95
Fiji 679 $1.70 $2.10
Finland 358 $0.95 $1.40
France 33 $0.70 $1.30
French Polynesia 689 $2.75 $2.60
F Y R Macedonia 389 $1.25 $2.75
Gabonese Republic 241 $1.85 $1.95
Gambia 220 $3.03 $3.03
Georgia 995 $1.50 $1.35
Germany 49 $0.70 $1.95
Ghana 233 $1.40 $1.50
Gibraltar 350 $3.30 $3.00
Greece 30 $0.49 $1.65
Greenland 299 $5.45 $5.51
Grenada 1473 $2.20 $2.20
Guadeloupe 590 $4.95 $4.95
Guam 1671 $0.50 $0.40
Guantanamo Bay 5399 $0.33 $0.30
Guatemala 502 $1.10 $1.10
Guiana French 593 $3.03 $4.95
Guinea Bissau 245 $4.84 $4.75
Guinea Republic 224 $2.20 $2.20
Guyana 592 $2.15 $2.20
Haiti 509 $2.75 $2.20
Honduras 504 $1.95 $1.75
Hong Kong 852 $0.30 $0.30
Hungary 36 $0.80 $1.75
Iceland 354 $2.20 $1.95
India 91 $0.65 $0.55
Indonesia 62 $0.90 $0.95
Iran 98 $2.20 $0.80
Iraq 964 $0.95 $1.20
Ireland 353 $0.39 $1.75
Israel 972 $0.70 $0.95
Italy 39 $0.59 $1.75
Ivory Coast 225 $2.20 $1.95
Jamaica 1876 $2.20 $2.00
Japan 81 $0.60 $1.25
Jordan 962 $0.85 $0.95
Kazakhstan 7 $1.70 $1.30
Kenya 254 $0.90 $1.50
Kiribati 686 $5.11 $5.21
Korea North 850 $8.47 $8.51
Korea South 82 $0.60 $0.65
Kuwait 965 $1.05 $0.90
Kyrgyzstan 996 $1.40 $1.25
Laos 856 $1.05 $0.60
Latvia 371 $1.75 $1.75
Lebanon 961 $0.95 $1.50
Lesotho 266 $2.20 $2.10
Liberia 231 $2.95 $2.75
Libya 218 $2.50 $2.60
Liechtenstein 423 $3.95 $3.95
Lithuania 370 $1.10 $1.95
Luxembourg 352 $0.85 $2.20
Macau 853 $0.95 $0.50
Madagascar 261 $3.30 $2.95
Malawi 265 $1.80 $1.50
Malaysia 60 $0.30 $0.40
Maldives 960 $1.95 $2.20
Mali 223 $2.75 $2.30
Malta 356 $2.75 $2.20
Mariana Islands 1670 $0.83 $0.51
Marshall Islands 692 $2.75 $2.25
Martinique 596 $3.25 $3.30
Mauritania 222 $2.20 $1.95
Mauritius 230 $1.30 $1.25
Mayotte Island 269 $3.25 $2.40
Mexico 52 $1.75 $1.40
Micronesia 691 $2.20 $2.00
Monaco 377 $3.25 $2.95
Mongolia 976 $1.40 $1.40
Montserrat 1664 $10.12 $2.45
Morocco 212 $3.25 $2.80
Mozambique 258 $2.15 $2.10
Myanmar 95 $2.95 $2.90
Namibia 264 $1.95 $2.20
Nauru 674 $9.51 $9.41
Nepal 977 $2.20 $1.95
Netherlands Antilles 31 $2.30 $1.30
Netherlands 599 $0.70 $1.75
New Caledonia 687 $2.30 $2.20
New Zealand 64 $0.55 $1.90
Nicaragua 505 $1.95 $1.95
Niger 227 $1.05 $1.30
Nigeria 234 $1.10 $1.20
Niue Island 683 $6.31 $6.21
Norfolk Island 6723 $8.40 $8.51
Norway 47 $0.85 $1.50
Oman 968 $1.95 $1.80
Pakistan 92 $1.50 $0.95
Palau 680 $2.30 $2.50
Panama 507 $1.40 $0.95
Papua New Guinea 675 $4.35 $4.20
Paraguay 595 $0.90 $0.95
Peru 51 $1.65 $1.30
Philippines 63 $1.30 $1.40
Poland 48 $1.05 $1.95
Portugal 351 $1.90 $2.95
Puerto Rico 1787 $0.70 $0.45
Qatar 974 $1.90 $1.75
Republic Of Moldova 373 $1.25 $1.75
Reunion 262 $2.15 $2.15
Romania 40 $1.15 $1.75
Russian Federation 7 $0.72 $0.61
Rwanda 250 $2.15 $1.30
San Marino 378 $0.88 $0.65
Sao Tome & Principe 239 $8.75  $8.96
Saudi Arabia 966 $1.20 $1.25
Senegal 221 $2.10 $2.10
Seychelles 248 $1.20 $0.95
Sierra Leone 232 $3.50 $3.30
Singapore 65 $0.20 $0.20
Slovakia 421 $1.16 $1.95
Slovenia 386 $3.30 $3.50
Solomon Islands 677 $6.83 $7.76
Somalia 252 $4.50 $4.50
South Africa 27 $0.60 $1.15
Spain 34 $1.15 $1.95
Sri Lanka 94 $0.85 $1.30
St Helena 290 $5.45 $5.81
St Kitts & Nevis 1869 $2.15 $2.20
St Lucia 1758 $2.25 $2.00
St Pierre & Miquelon 508 $2.20 $2.75
St Vincent & Bequia 1784 $1.93 $1.95
Sudan 249 $0.95 $0.95
Surinam 597 $2.15 $1.95
Swaziland 268 $1.95 $1.95
Sweden 46 $0.75 $1.75
Switzerland 41 $0.75 $2.95
Syria 963 $1.95 $1.75
Taiwan 886 $0.80 $0.80
Tajikistan 992 $1.60 $1.32
Tanzania 255 $2.75 $2.20
Thailand 66 $0.30 $0.30
Togolese Republic 228 $2.65 $2.65
Tokelau 690 $6.76 $6.51
Tonga 676 $3.30 $3.20
Trinidad & Tobago 1868 $1.30 $1.00
Tunisia 216 $3.95 $3.60
Turkey 90 $1.05 $1.65
Turkmenistan 993 $1.10 $1.10
Turks & Caicos Islands 1649 $2.15 $2.20
Tuvalu 688 $4.95 $4.95
Uganda 256 $1.65 $1.35
Ukraine 380 $1.10 $1.10
United Arab Emirates 971 $1.60 $1.40
United Kingdom 44 $0.55 $1.25
United States of America 1 $0.20 $0.20
Uruguay 598 $2.20 $1.93
Uzbekistan 998 $1.20 $0.95
Vanuatu 678 $4.40 $4.40
Vatican City 39 $1.32 $2.75
Venezuela 58 $1.80 $1.45
Vietnam 84 $0.60 $0.60
Virgin Islands (Br) 1284 $1.80 $2.20
Virgin Islands (US) 1340 $2.75 $0.51
Wallis and Futuna Islands 681 $1.76 $12.88
Western Samoa 685 $3.25 $6.61
Yemen Arab 967 $1.65 $1.95
Yugoslavia 381 $1.25 $1.20
Zaire 243 $2.95 $2.50
Zambia 260 $1.75 $1.35
Zimbabwe 263 $2.40 $3.50
 


Copyright © 2007-2010 BEST telecom and/or the relevant Copyright owners where 3rd party information is republished.  Supply of services is subject to our Standard Form of Agreement, lodged with ACMA in accordance with s 479 of the Telecommunications Act (Cwth).

 

Members Area

Login Name
Password

Wireless

Mobile Broadband 3G HSDPA

  • Easy setup for PC & Mac no phone line needed 
  • SuperFast!! up to 7.2 Mps
  • 24/7 Support
... click here for more information

What do you think

What's the most important feature when deciding on the best service provider?
 

ADSL

  • from $13.95 per month when bundled with phone
  • month to month contract options
  • rapid transfer from ADSL1 or Telstra ADSL2+
  • available wherever Telstra provides DSL
... click here for more information